MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019

NAME: Slagveld   CITY: Kruiningen   STATE: Zld 
ELEV:     0 m  LAT:  51° 26' 43" N  LONG:   4° 02' 12" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.9  22.8   13:35  15.9    4:52   0.6   1.2   0.0   9.7  27.4   15:36   WNW
 2  19.0  24.4   14:03  14.4    5:21   0.9   1.6   0.0   6.9  29.0   17:30   WNW
 3  17.6  23.2   14:53  13.6    4:48   1.7   1.1   0.0   6.4  29.0   19:45    NW
 4  17.4  23.7   16:29  12.2    5:17   2.0   1.2   0.0   5.0  20.9   20:50    NW
 5  19.9  24.8   14:09  16.0    0:27   0.6   2.2   0.0   6.0  27.4   16:40   WNW
 6  18.7  24.1   13:04  15.5    2:45   1.0   1.4   1.6   6.4  27.4   15:12    NW
 7  16.7  20.4   15:27  13.6   23:41   1.9   0.3   0.0   6.4  27.4   15:46    NW
 8  15.6  19.3   16:17  11.7    4:13   2.8   0.1   0.0   8.4  30.6   17:57   WNW
 9  16.2  21.2   15:04  11.3    6:07   2.5   0.4   0.0   4.0  19.3   15:06    NW
10  17.6  21.4   17:43  13.2    5:30   1.6   1.0   0.0   3.5  20.9    7:46     E
11  20.4  24.8   16:41  17.2   00:00   0.1   2.2   0.0   5.6  24.1   14:32   WNW
12  18.6  21.6   16:07  16.1   23:51   0.5   0.7   1.2   9.8  33.8   16:28   WNW
13  17.2  19.7   16:26  15.7    6:53   1.2   0.1   2.0  10.1  30.6   14:50   WNW
14  16.7  19.8   17:05  14.4    6:54   1.8   0.2   0.0   7.6  29.0   17:41    NW
15  15.9  18.3   15:12  13.8    9:18   2.4   0.0   0.0   5.1  24.1   15:14    NW
16  17.0  20.8   17:03  14.8    6:08   1.6   0.4   0.0   4.2  14.5    9:53   WNW
17  18.9  25.7   16:31  10.8    6:44   1.9   2.5   0.0   2.6  20.9   14:39    NE
18  19.7  23.1   14:56  16.6    7:35   0.1   1.5   0.4   7.9  33.8   17:14   SSW
19  20.1  25.3   16:50  15.3    6:50   0.5   2.3   0.0   6.0  22.5    1:50   SSW
20  20.1  24.1   14:15  17.3   10:54   0.1   1.9  29.4   7.6  35.4    7:31   SSW
21  19.4  23.6   15:41  16.6    6:02   0.4   1.6   0.0   6.0  27.4    0:39   WNW
22  21.6  27.5   16:51  16.6    7:06   0.3   3.6   0.0   6.0  27.4   11:04   WNW
23  25.7  33.4   17:16  17.8    2:08   0.0   7.4   0.0   3.4  19.3   13:21    SE
24  27.2  34.8   15:19  20.9    5:17   0.0   8.8   0.0   5.5  22.5   17:44   WNW
25  29.9  39.9   17:17  20.5    6:18   0.0  11.6   0.0   5.8  30.6   13:41   ENE
26  26.2  32.3   12:36  21.3   23:09   0.0   7.9   0.0  10.0  45.1    1:18   WNW
27  19.6  21.6    0:10  18.3   22:50   0.0   1.3   5.0   8.0  25.7    9:12   WNW
28  18.0  18.7   19:15  17.2    6:42   0.3   0.0   8.2   9.0  30.6   17:04   WNW
29  19.8  24.7   16:17  14.9    6:56   0.7   2.3   0.0   5.3  24.1    1:03   SSW
30  21.7  26.9   15:43  15.9    6:28   0.3   3.7   0.0   8.0  29.0   15:16     S
31  18.7  21.6   16:57  16.3    5:58   0.4   0.8   0.0  12.9  40.2   11:25     S
-------------------------------------------------------------------------------------
    19.7  39.9    25    10.8    17    28.5  71.1  47.8   6.7  45.1    26     WNW

Max >=  32.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.39 ON 20-07-19
Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration